# MIDI note / CC name map
127 217939.968 (11)
126 196968.448 (11)
125 174880.768 (10)
124 150374.400 (10)
123 129694.720 (10)
122 113147.904 (10)
121 108969.984 (10)
120 98484.224 (10)
119 87440.384 (9)
118 75187.200 (9)
117 64847.360 (9)
116 56573.952 (9)
115 54484.992 (9)
114 49242.112 (9)
113 43720.192 (8)
112 37593.600 (8)
111 32423.680 (8)
110 28286.976 (8)
109 27242.496 (8)
108 24621.056 (8)
107 21860.096 (7)
106 18796.800 (7)
105 16211.840 (7)
104 14143.488 (7)
103 13621.248 (7)
102 12310.528 (7)
101 10930.048 (6)
100 9398.400 (6)
99 8105.920 (6)
98 7071.744 (6)
97 6810.624 (6)
96 6155.264 (6)
95 5465.024 (5)
94 4699.200 (5)
93 4052.960 (5)
92 3535.872 (5)
91 3405.312 (5)
90 3077.632 (5)
89 2732.512 (4)
88 2349.600 (4)
87 2026.480 (4)
86 1767.936 (4)
85 1702.656 (4)
84 1538.816 (4)
83 1366.256 (3)
82 1174.800 (3)
81 1013.240 (3)
80 883.968 (3)
79 851.328 (3)
78 769.408 (3)
77 683.128 (2)
76 587.400 (2)
75 506.620 (2)
74 441.984 (2)
73 425.664 (2)
72 384.704 (2)
71 341.564 (1)
70 293.700 (1)
69 253.310 (1)
68 220.992 (1)
67 212.832 (1)
66 192.352 (1)
65 170.782 (0)
64 146.850 (0)
63 126.655 (0)
62 110.496 (0)
61 106.416 (0)
60 96.176 (0)
59 85.391 (-1)
58 73.425 (-1)
57 63.327 (-1)
56 55.248 (-1)
55 53.208 (-1)
54 48.088 (-1)
53 42.695 (-2)
52 36.712 (-2)
51 31.664 (-2)
50 27.624 (-2)
49 26.604 (-2)
48 24.044 (-2)
47 21.348 (-3)
46 18.356 (-3)
45 15.832 (-3)
44 13.812 (-3)
43 13.302 (-3)
42 12.022 (-3)
41 10.674 (-4)
40 9.178 (-4)
39 7.916 (-4)
38 6.906 (-4)
37 6.651 (-4)
36 6.011 (-4)
35 5.337 (-5)
34 4.589 (-5)
33 3.958 (-5)
32 3.453 (-5)
31 3.325 (-5)
30 3.005 (-5)
29 2.668 (-6)
28 2.295 (-6)
27 1.979 (-6)
26 1.726 (-6)
25 1.663 (-6)
24 1.503 (-6)
23 1.334 (-7)
22 1.147 (-7)
21 0.989 (-7)
20 0.863 (-7)
19 0.831 (-7)
18 0.751 (-7)
17 0.667 (-8)
16 0.574 (-8)
15 0.495 (-8)
14 0.432 (-8)
13 0.416 (-8)
12 0.376 (-8)
11 0.334 (-9)
10 0.287 (-9)
9 0.247 (-9)
8 0.216 (-9)
7 0.208 (-9)
6 0.188 (-9)
5 0.167 (-10)
4 0.143 (-10)
3 0.124 (-10)
2 0.108 (-10)
1 0.104 (-10)
0 0.094 (-10)
